MD – Michael Sands
Organist – Lyndon Hills
| Sunday August 18th 2002 (Portsmouth Cathedral) (Trinity 12) | |||
| 1000am Sung Eucharist | 6.00pm Choral Evensong | ||
| Introit: | The Holy Eucharist (Harris) | Responses | Ayleward |
| Hymns: | NEH 486. HEH 311 | Psalms | 90 |
| Setting: | Haydn: Kleinorgelsolomesse | Setting: | Sumsion in G |
| Anthem: | Insanae et vanae curae (Haydn)
Ave Verum (Mozart) |
Anthem: | They that go down to the sea in ships (Sumsion) |
| Hymns: | NEH 388 | Hymns: | NEH 248, NEH239, NEH 427 |
| Monday August 19th 2002 (Chichester) | Tuesday August 20th 2002 (St. Bernard,Abbot) | ||
| 5.30 p.m. Choral Evensong | 5.30pm Choral Evensong | ||
| Responses | Byrd | Responses | Smith |
| Psalms | 98,99,100,101 | Psalms: | 104 |
| Setting: | Parry in D | Canticles: | Howells St. Paul’s |
| Anthem | My beloved spake (Hadley) | Anthem: | Bring us O Lord God (Harris) |
| Thursday August 22nd 2002 | Friday August 23rd 2002 | ||
| 5.30 p.m. Choral Evensong | 5.30 p.m. Choral Evensong | ||
| Responses: | Tomkins | Responses | Morley |
| Psalms: | 108, 109 | Psalms: | 114,115, |
| Canticles: | Kelly in C | Canticles: | Bairstow in D |
| Anthem: | Thou O God (Boyle) | Anthem: | Blessed City (Bairstow) |
| Saturday August 24th 2002 St Bartholomew | Sunday August 25th 2002 (Trinity 13) | ||
| 5.30 p.m. Choral Evensong | 1000am Sung Mattins | ||
| Responses | Reading | Responses: | Hills |
| Psalms: | 119 vs 1-32 | Psalm: | 104 vs1-25 |
| Canticles: | Walmisley in D | Canticles: | Stanford in C |
| Anthem: | Give us the wings of faith (Bullock) | Anthem: | Let thy merciful ears (Weelkes) |
| Hymn: | NEH 249 | Hymn: | NEH 467 |
| Sunday August 25th 2002 (Trinity 13) | |||
| 1100 Sung Eucharist | 3.30pm Choral Evensong | ||
| Hymns: | NEH 484(t167), 140, 186 | Responses: | Rose |
| Psalm: | 138 | Psalms: | 95 |
| Setting: | Mozart: Spatzenmesse | Canticles | Stanford in A |
| Motett | Justorum Animae (Stanford) | Anthem: | Let all the world (Vaughan Williams) |
| Ave Verum (Elgar) | Hymns: | NEH 365 | |
| Hymns: | NEH 299 (I), 360 | ||
