MD – Michael Sands
Organist – Linda Thompson
Music List
| Sunday 14th August Communion 1000am | Sunday 14th August Mattins 1100am | ||||
| Setting: | Sumsion in F | ||||
| Psalm: | 123 | Setting: | Stanford in B Flat | ||
| Motett: | Locus Iste (Bruckner) | ||||
| Sunday 14th August Evensong 3.00pm | |||||
| Responses: | Wm Smith (4 Part) | ||||
| Canticles: | Stanford in C | ||||
| Anthem: | With a voice of singing (Shaw) | ||||
| Monday 15th August Evensong 5.15pm | Tuesday 16th August Evensong 5.15pm | ||||
| Responses: | Wm Smith (4 Part) | Responses: | Wm Smith (4 Part) | ||
| Canticles: | Murrill in E | Canticles | Harwood in A Flat | ||
| Anthem: | O thou the central (Wood) | Anthem: | Blessed be the God (Wesley) | ||
| Thursday 18th August Evensong 5.15pm | Friday 19th August Evensong 5.15pm | ||||
| Responses: | Wm Smith (4 Part) | Responses: | Wm Smith (4 Part) | ||
| Canticles: | Sumsion in G (MV) | Canticles | Hylton Stewart in C | ||
| Anthem: | Turn back O man (Holst) | Anthem: | Rejoice in the Lord (Purcell) | ||
| Saturday 20th August Evensong 5.15pm | Sunday 21st August Communion 1000am | ||||
| Responses: | Wm Smith (4 Part) | Setting: | Stanford in B Flat & F | ||
| Setting: | Howells in G | Psalms | 96 | ||
| Anthem: | Like as the hart (Howells) | Anthem: | God so loved (Stainer) | ||
| Sunday 21st August Mattins 1115am | Sunday 21st August Evensong 3.00pm | ||||
| Responses | Smith (4-part) | Responses: | Wm Smith (4 Part) | ||
| Setting: | Stanford in B Flat | Setting: | Stanford in B Flat | ||

