MD – Michael Sands
Organist – Linda Thompson
Music List
| Sunday 13th August Mattins 1100am St Peter, Budleigh Salterton | ||||||
| Responses: | Wm Smith (4 Part) | |||||
| Psalm: | 139 vs 1-18 | |||||
| Canticles: | Ireland in F (Te Deum) | Stanford in B Flat (Jubilate) | ||||
| Anthem: | With a voice of singing (Martin Shaw) | |||||
| Sunday 13th August Evensong 6.30pm St Mary of Otterie (Ottery St. Mary) | ||||||
| Responses: | Wm Smith (4 Part) | |||||
| Canticles: | Howells in G | |||||
| Anthem: | O be joyful in the Lord – C. V. Stanford (in B Flat) | |||||
| Monday 14th August Evensong 5.30pm | Tuesday 15th August Evensong 5.30pm | |||||
| Responses: | Wm Smith (4 Part) | Responses: | Wm Smith (4 Part) | |||
| Canticles: | Harwood in A Flat | Canticles | Stanford in C | |||
| Anthem: | With a voice of sng (Shaw) | Anthem: | Blessed Jesu (Dvorak) | |||
| Thursday 17th August Evensong 5.30pm | Friday 19th August Evensong 5.30pm | |||||
| Responses: | Wm Smith (4 Part) | Responses: | Wm Smith (4 Part) | |||
| Canticles: | Murrill in E | Canticles | Stanford in B Flat | |||
| Anthem: | O thou the central orb (Wood) | Anthem: | Turn back O man (Holst) | |||
| Saturday 20th August Evensong 5.30pm | Sunday 21st August Eucharist 9.45am | |||||
| Responses: | Wm Smith (4 Part) | Setting: | Sumsion in F | |||
| Setting: | Stainer in B Flat | Creed: | Merbecke | |||
| Anthem: | Blessed be the God (Wesley) | Anthems: | Locus iste (Bruckner) Beati quorum via (Stanford) | |||
| Sunday 21st August Mattins | Sunday 11th August Evensong 3.00pm | |||||
| Responses: | Smith (4 Part) | Responses: | Wm Smith (4 Part) | |||
| Canticles | Ireland in F/Stanford B fl | Canticles: | Howells in G | |||
| Anthem: | O God thou art (Purcell) | Anthem: | Like as the hart (Howells) | |||
