MD – Michael Sands
Organist – Lyndon Hills
| Monday July 26th 1999 | Tuesday July 27th 1999 | ||
| 6.00 p.m. Choral Evensong | |||
| Introit: | I will sing with the spirit (Rutter) | ||
| Responses | Rose, | ||
| Psalms: | 111 and 112 | ||
| Canticles: | Sumsion in A | ||
| Anthem: | They that go down (Sumsion) | ||
| Wednesday July 28th 1999 | Thursday July 29th 1999 | ||
| 6.00 p.m. Choral Evensong | 6.00 p.m. Choral Evensong | ||
| Introit: | O come ye servants (Tye) | Introit: | O for a closer walk (Ives) |
| Responses | Rose. | Responses | Rose. |
| Psalm: | 105 v23 to end | Psalm: | 106 v24 to end |
| Canticles: | Bairstow in D | Canticles: | Kelly in C |
| Anthem: | Blessed City (Bairstow) | Anthem: | Thou O God (Boyle) |
| Friday July 30th 1999 | Saturday July 31st 1999 | ||
| 6.00 p.m. Choral Evensong | 6.00pm Choral Evensong | ||
| Introit: | Lord for thy tender(Hilton) | Introit: | Eternal Spirit (Hills) |
| Responses: | Hills | Responses | Hills |
| Psalms: | 129 and 130 | Psalms: | 116 and 117 |
| Canticles: | Howells – Coll: Regale | Canticles: | Parry in D |
| Anthem: | Bring us O Lord (Harris) | Anthem: | Hear my words (Parry) |
| Sunday August 1st 1999 (Trinity 9) | |||
| 1115am Sung Mattins | 6.00pm Choral Evensong | ||
| Gaudent in Coelis(Vttoria) | Introit: | Justorum Animae (Stanford0 | |
| Responses: | Hills | Responses: | Hills |
| Psalm: | 69 (omit 24-30) | Psalm: | 31 |
| Setting: | Howells (Coll: Reg) | Canticles | Howells (St Paul’s) |
| Anthem: | Insanae et vanae (Haydn) | Anthem: | My beloved spake (Hadley) |
| Hymns: | Hymns: | ||

