MD – Michael Sands
Organist – Lyndon Hills
| Monday August 10th 1998 | Tuesday August 11th 1998 | |||
| 5.30pm Choral Evensong | 5.30pm Choral Evensong | |||
| Responses: | Ayleward, | Responses | Ayleward, | |
| Psalms: | 88 | Psalms: | 44 vs 1-15 | |
| Canticles: | Wood in F (Coll. Regale) | Canticles: | Parry in D | |
| Anthem: | Hail gladdening light (Wood) | Anthem: | Hear my words ye people (Parry) | |
| Wednesday August 12th 1998 | Friday August 14th 1998 | |||
| 5.30pm Choral Evensong | 5.30pm Choral Evensong | |||
| Responses: | Tomkins | Responses | Tomkins | |
| Psalms: | 132 | Psalms: | 72 | |
| Canticles: | Kelly in C | Canticles: | Bairstow in D | |
| Anthem: | Let the people (Mathias) | Anthem: | Blessed city, (Bairstow) | |
| Hymns: | AMNS 309 and 422 | |||
| Saturday August 15th 1998 (The Assumption of the Blessed Virgin Mary) | ||||
| 1100am Sung Eucharist | 5.30pm Choral Evensong | |||
| Introit: | Justorum Animae (Stanford) | Responses: | Hills | |
| Setting: | Haydn – Nicolaimesse | Psalms: | 132 | |
| Anthem | Ave Maria (Bruckner) | Canticles: | Howells –Coll: Reg: | |
| Hymns | AMNS 419 and 310 | Anthem: | Bring us O Lord God (Harris) | |
| Hymns: | AMNS 311 and 360 | |||
| Sunday August 16th 1998 (Trinity 10) | ||||
| 1000am Sung Eucharist | 6.00pm Choral Evensong | |||
| Introit: | The Holy Eucharist (Harris) | Responses: | Hills | |
| Setting: | Sumsion in F | Psalms: | 119 vs 17-24 | |
| Anthems: | Sicut Cervus (Palestrina) | Canticles | Howells – St Paul’s’ | |
| Gaudent in Coelis (Vittoria) | Anthem: | They that go down (Sumsion) | ||
| Hymns: | AMNS 2, 220, 184, 226. | Hymns: | AMNS 161, 179, 394(395) | |

